详情介绍
General Detail 总述 | ||
Sr. No. | Description 描述 | Specifications 规格 |
1 | Mode 型号 | ZM-DGJ-5 |
2 | Output (approx.) 产量(大约) | 2.250 units of vials 16mm diameter 外径16毫米冻干瓶2.250瓶 |
1.120units of vials 22mm diameter 外径22毫米冻干瓶1.120瓶 | ||
3 | Maximum ice capacity 最大捕冰力 | 10kg |
4 | Stoppering 压塞 | Hydraulic stoppering 液压压塞 |
5 | Control 控制方式 | Microprocessor 微机处理【无菌窒增加一套扳层升降操作系统】 |
6 | Dimension of unit (approx.) (L × W × H) (mm) (with hydraulic cylinder) 外型尺寸(大约)(长×宽×高)(带液压缸) | 1,900 × 850 × 2,200 (Final dimension based on design) (以最终设计尺寸为准) |
7 | Weight (approx.) 重量(大约) | 900kg |
Chamber 冻干箱 | ||
1 | Chamber type 冻干箱外型 | Rectangular 长方体 |
3 | Finish 内部抛光度 | Ra≤0.4um (0.4Mircon) |
4 | Corner 箱内角 | Coping 圆弧角 |
5 | Viewing port 视镜 | Illuminated 带远射灯【广角】 |
Number 数量 | 1 | |
Location 位置 | Side 侧面 | |
Dimension 尺寸 | DN150 (mm) | |
Material 材质 | ||
Internal 内部 | AISI 316L | |
Insulation 保温 | Aluminum silicate and polyisocyanurate foam 硅酸铝和聚氨酯发泡材料 | |
External cover 外部 | 304 | |
Door 箱门 | ||
1 | Finish 抛光度 | Ra≤0.4um (0.4Mircon) |
2 | Viewing port 视镜 | Included 有 |
Number 数量 | 1 | |
3 | Open direction 开门方向 | left (face to door, hinge on left side) 左开(面对箱门,铰链在左) |
4 | Open angle 开门角度 | More than 110o 大于110度 |
5 | Gasket 密封圈 | O-shaped silicone rubber single gasket O-型硅橡胶单密封 |
6 | Locking arrangement 门锁方式 | Manual handle 手柄 |
7 | Material 材质 | |
Internal 内部 | AISI 316L | |
Insulation 保温 | Aluminum silicate and polyisocyanurate foam 硅酸铝和聚氨酯发泡材料 | |
External cover 外部 | 304 | |
Sterile wall flange 无菌隔离围板 | 304 | |
Shelves 板层 (带西林瓶防护条) | ||
1 | Temperature range 温度范围 | -58°C to + 70°C |
2 | Temperature sensors (shelves) 板层温度探头 | 2 |
Silicone oil inlet 导热油进口 | ||
Silicone oil outlet 导热油出口 | ||
3 | Product sensors 产品温度探头 | 4 |
4 | Number of shelves 板层数 | 4+ 1(upper radiant shelf) (温度补偿板) |
5 | Dimension (L × W × T) (mm) 板层尺寸 | 450 × 300 × 12 |
6 | Total usable area (sq. m) 总使用面积 | 0.54 m2 |
7 | Spacing (mm) 板间距 | 100 |
8 | Hose of flexible connection 软管连接 | Welding 焊接 |
9 | Finish 抛光度 | Ra≤0.4um (0.4Micron) |
10 | Level 平整度 | ≤±0.5mm/m |
11 | Material 材质 | AISI 316L |
Stoppering Device 液压装置 | ||
1 | Stoppering condition 运行环境 | Under vacuum or under inert gas 真空或惰性气体保护 |
2 | Stoppering direction 压塞方向 | Top to bottom 从上到下 |
Power motor 电机功率 | 0.88kW | |
Oil packing 装油量 | 15L | |
Stoppering force 液压力 | 0~1bar (adjustable) 可调 | |
Condenser 冷凝器 | ||
1 | Condenser type 冷凝器外型 | Rectangular 长方体 |
2 | Final temperature 极限温度 | ≤-80°C |
3 | Cooling time (+20 to -40°C) 制冷速度(空载) | ≤30 minutes (empty) |
4 | Finish 抛光度 | Ra≤0.5um (0.5Mircon) |
5 | Coiled pipe welding 盘管焊接 | Orbitally welded 自动焊接 |
6 | Isolation valve 中隔阀 | |
Type 外型 | Mushroom 蘑菇阀 | |
Size 尺寸 | DN 70 (mm) | |
7 | Coiled pipe material 盘管材质 | |
Internal 内部 | AISI 304 | |
Insulation 保温 | Aluminum silicate and polyisocyanurate foam 硅酸铝和聚氨酯发泡材料 | |
External cover 外部 | 304 | |
Shelf Heating / Cooling 板层升温/降温 | ||
1 | Circulation pump 循环泵 | |
Brand 品牌 | 格莱富 | |
Model 型号 | TOP S25/7 | |
Type 形式 | Shielding method 屏蔽式 | |
Number 数量 | 1 | |
Motor power 电机功率 | 0.28kW | |
2 | Plate heat exchanger 板式热交换器 | |
Brand 品牌 | Alfa Laval 阿法拉伐 | |
Type 方式 | Sealed brazed stainless steel 不锈钢封蜂窝式 | |
Number 数量 | 1 | |
3 | Heater 电加热 | PID control PID 控制(双组电加热系统) |
4 | Maximum heating power 最大加热功率 | 1.0kW |
5 | Thermal fluid 导热介质 | Silicone oil 5 cst 粘度5 cst硅油 |
6 | Shelf cooling time (+25°C to -40°C) 板层制冷速度(空载) | ≤60 minutes (empty) |
7 | Heating rate 加热速度(大约) | 1°C/min (approx.) |
8 | Shelves temperature uniformity 板层温度均匀性(空载平衡后) | ≤±1°C (soak stage) |
9 | Compressor 压缩机 | |
Brand 品牌 | 泰康 (法国原装) | |
Model 型号 | THF-2511Z | |
Type 方式 | 1台 | |
Number 数量 | 风冷 | |
Motor power 电机功率 | 2.25KW | |
10 | Refrigerant 制冷剂 | CFC-free R404A |
Brand 品牌 | 泰康 (法国原装) | |
Model 型号 | THF-2480Z | |
Number 数量 | 1台 | |
Type 方式 | 复叠 | |
Motor power 电机功率 | 1.5KW | |
11 | Refrigerant 制冷剂 | CFC-free R-23 |
Thermostatic expansion valve 热力膨胀阀 | Danfoss 丹佛斯 | |
Solenoid valve 电磁阀 | Danfoss 丹佛斯 | |
Sight glass 视液镜 | Danfoss 丹佛斯 | |
Liquid filter core 液体过滤芯 | Danfoss 丹佛斯 | |
Pressure meter 压力表 | Refco | |
Pressure controller 压力控制器 | Danfoss | |
Vacuum System 真空系统 | ||
1 | Final vacuum 极限真空 | ≤2.6×10 -2mbar |
2 | Evacuation time 抽气速度 | ≤30minutes (1×103 mbar to 1×10-1 mbar) |
3 | Leakage rate 泄露率 | ≤5×10-2 mbar•lit/sec |
4 | pump 真空泵 | |
Brand 品牌 | BAOIS | |
Model 型号 | BSV-24 | |
Type 方式 | Bipolar vane 双极旋片 | |
Number 数量 | 1 | |
Flow rate 排气速度 | 24m3/hr (×1) | |
Motor power 电机功率 | 1.5Kw (×1) | |
5 | Pump isolation valve 泵阀隔离阀 | |
Type 方式 | Ball valve 球阀 | |
Size 尺寸 | DN 25 (mm) | |
Venting Filter 放气过滤器 | ||
Number 数量 | 1 | |
Aperture 孔径
| 0.22um | |
Control System 控制系统 | ||
1 | Software 软件 | TF – 5000 |
Automatic 自动 | Included 有 | |
Manual 手动 | Included 有 | |
2 | PLC 可编程控制器 | Omron |
3 | Computer 电脑 | 联想 |
4 | Vacuum gauge 真空探头 | Edwards 爱德华 |
5 | Temperature probe 温度探头 | Pt100 |
6 | Breaker 空开 | schneider |
7 | Contactor 接触器 | schneider |
8
| Relay 继电器 | schneider |
Safety System 安全系统 | ||
1 | Vacuum failure protection 真空失败保护 | Included 有 |
2 | Temperature failure protection 温度失败保护 | Included 有 |
3 | Compressor protection 压缩机保护 | Included 有 |
4 | Other motors protection 其它电机保护 | Included 有 |
5 | Interlock protection 连锁保护 | Included 有 |
Utility Requirement (approx.) 共用工程消耗(大约) | ||
1 | Electricity - total electrical load 总装机功率 | 6kW (380V, 50Hz, 3Phase, 5Wire) |